- Leaderboard
- #2
- Total wins
- 71
- Awards
- 2
- Years
- 10
Wins by year
By award
Every result
2026 4
| Award | Category | Result | Campaign |
|---|---|---|---|
| Global Search Awards | BEST USE OF SEARCH - TRAVEL / LEISURE (SEO): LARGE | Winner | Scaling digital PR in the AI era: Upping media, social & LLM performance |
| Global Search Awards | BEST GLOBAL PPC CAMPAIGN: LARGE | Winner | Turning intent into confidence |
| Global Search Awards | BEST USE OF CONTENT MARKETING: LARGE | Winner | Scaling digital PR in the AI era: Upping media, social & LLM performance |
| Global Search Awards | BEST EUROPEAN SEO CAMPAIGN | Winner | Scaling digital PR in the AI era: Upping media, social & LLM performance |
2025 3
| Award | Category | Result | Campaign |
|---|---|---|---|
| European Search Awards | BEST USE OF PR IN A SEARCH CAMPAIGN (LARGE) | Winner | Dominating digital newsrooms with data (storytelling) |
| European Search Awards | BEST USE OF SEARCH - TRAVEL / LEISURE (PPC) (LARGE) | Winner | Cleared for takeoff – How Luxair took control in an OTA-dominated market |
| European Search Awards | BEST USE OF SEARCH - TRAVEL / LEISURE (SEO) (LARGE) | Winner | Dominating digital newsrooms with data (storytelling) |
2024 16
| Award | Category | Result | Campaign |
|---|---|---|---|
| Global Search Awards | BEST EUROPEAN PPC CAMPAIGN | Winner | The sharpest tools in your pocket - carving out a multi-channel strategy |
| Global Search Awards | BEST US PPC CAMPAIGN | Winner | Beyond Borders – Pioneering a keyword strategy for North America |
| Global Search Awards | BEST USE OF SEARCH - B2B (PPC): LARGE | Winner | Beyond Borders – Pioneering a keyword strategy for North America |
| Global Search Awards | BEST USE OF SEARCH - B2C (SEO): LARGE | Winner | Future-proofing automotive content |
| Global Search Awards | BEST USE OF SEARCH - FINANCE (PPC): LARGE | Winner | Beyond Borders – Pioneering a keyword strategy for North America |
| Global Search Awards | BEST USE OF SEARCH - TRAVEL / LEISURE (SEO): LARGE | Winner | Shaking up a travel giant’s branding |
| Global Search Awards | BEST USE OF SOCIAL MEDIA IN A SEARCH CAMPAIGN: LARGE | Winner | The sharpest tools in your pocket - carving out a multi-channel strategy |
| Global Search Awards | MOST INNOVATIVE CAMPAIGN (SEO): LARGE | Winner | Future-proofing automotive content |
| European Search Awards | BEST INTEGRATED CAMPAIGN (LARGE) | Winner | The sharpest tools in your pocket - carving out a multi-channel strategy |
| European Search Awards | BEST PAN EUROPEAN CAMPAIGN (LARGE) | Winner | The sharpest tools in your pocket - carving out a multi-channel strategy |
| European Search Awards | BEST USE OF SEARCH - B2C (SEO) (LARGE) | Winner | Shaking up a travel giant’s branding |
| European Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (PPC) (LARGE) | Winner | The sharpest tools in your pocket - carving out a multi-channel strategy |
| European Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO) (LARGE) | Winner | Shaking up a travel giant’s branding |
| European Search Awards | BEST USE OF SEARCH - TRAVEL / LEISURE (SEO) (LARGE) | Winner | Shaking up a travel giant’s branding |
| European Search Awards | BEST USE OF SOCIAL MEDIA IN A SEARCH CAMPAIGN (LARGE) | Winner | The sharpest tools in your pocket - carving out a multi-channel strategy |
| European Search Awards | MOST INNOVATIVE CAMPAIGN (SEO) (LARGE) | Winner | Future-proofing automotive content |
2023 11
| Award | Category | Result | Campaign |
|---|---|---|---|
| Global Search Awards | BEST USE OF SEARCH - FINANCE (PPC): LARGE | Winner | Tracking the way to higher card acceptance in Germany |
| Global Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO): LARGE | Winner | A match made in heaven |
| Global Search Awards | MOST INNOVATIVE CAMPAIGN (SEO): LARGE | Winner | A match made in heaven |
| European Search Awards | Best Use Of Search - B2C (SEO) (Large) | Winner | Against all Odds - Crisis-proven content |
| European Search Awards | Most Innovative Campaign (PPC) (Large) | Winner | Cleaning Spanish houses since 2020 |
| European Search Awards | MOST INNOVATIVE CAMPAIGN (SEO) (LARGE) | Winner | A match made in heaven |
| Global Search Awards | BEST LOCAL CAMPAIGN (SEO): LARGE | Winner | A match made in heaven |
| Global Search Awards | BEST USE OF SEARCH - AUTOMOTIVE: LARGE | Winner | Against all Odds - Crisis-proven content |
| European Search Awards | Best Use Of Content Marketing (Large) | Winner | A match made in heaven |
| European Search Awards | Best Use Of Search - B2B (PPC) (Large) | Winner | Tracking the way to higher card acceptance in Germany |
| European Search Awards | Best Use Of Search - B2C (PPC) (Large) | Winner | Cleaning Spanish houses since 2020 |
2022 12
| Award | Category | Result | Campaign |
|---|---|---|---|
| Global Search Awards | Best European PPC Campaign | Winner | A clean path to growth |
| Global Search Awards | BEST GLOBAL LARGE INTEGRATED SEARCH AGENCY | Winner | |
| Global Search Awards | BEST GLOBAL PPC CAMPAIGN: LARGE | Winner | Recruiting clients for a recruiting specialist |
| Global Search Awards | BEST INTEGRATED CAMPAIGN: LARGE | Winner | |
| Global Search Awards | BEST USE OF DATA (PPC): LARGE | Winner | A clean path to growth |
| Global Search Awards | BEST USE OF SEARCH - B2B (PPC): LARGE | Winner | Recruiting clients for a recruiting specialist |
| Global Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (PPC): LARGE | Winner | A clean path to growth |
| European Search Awards | BEST LARGE PPC AGENCY | Winner | Peak Ace AG |
| European Search Awards | BEST PPC CAMPAIGN (LARGE) | Winner | A clean path to growth |
| European Search Awards | BEST USE OF DATA (PPC) (LARGE) | Winner | A clean path to growth |
| European Search Awards | BEST USE OF SEARCH - B2C (PPC) (LARGE) | Winner | A clean path to growth |
| European Search Awards | MOST INNOVATIVE CAMPAIGN (PPC) (LARGE) | Winner | A clean path to growth |
2021 15
| Award | Category | Result | Campaign |
|---|---|---|---|
| Global Search Awards | BEST GLOBAL LARGE INTEGRATED SEARCH AGENCY | Winner | |
| Global Search Awards | BEST GLOBAL LARGE PPC AGENCY | Winner | |
| Global Search Awards | BEST USE OF CONTENT MARKETING | Winner | Trust me, I am an online doctor |
| Global Search Awards | BEST USE OF SEARCH - B2B (PPC) | Winner | Rebuilding Paid Search from Lisbon to Moscow |
| Global Search Awards | BEST USE OF SEARCH - B2C (SEO) | Winner | Trust me, I am an online doctor |
| European Search Awards | Best Large Integrated Search Agency | Winner | |
| European Search Awards | Best Large PPC Agency | Winner | |
| European Search Awards | Best Large SEO Agency | Winner | |
| European Search Awards | Best Pan European Campaign | Winner | Rebuilding Paid Search from Lisbon to Moscow |
| European Search Awards | Best PPC Campaign (Large) | Winner | Swimming against the COVID-19 tide |
| European Search Awards | Best Use of Data (PPC) (Large) | Winner | Swimming against the COVID-19 tide |
| European Search Awards | Best Use of PR in a Search Campaign (Large) | Winner | Trust me, I'm an online doctor |
| European Search Awards | Best Use of Search – B2B (PPC) (Large) | Winner | Rebuilding Paid Search from Lisbon to Moscow |
| European Search Awards | Best Use of Search – Retail/eCommerce (PPC) (Large) | Winner | Swimming against the COVID-19 tide |
| European Search Awards | Most Innovative Campaign (PPC) (Large) | Winner | Swimming against the COVID-19 tide |
2020 6
| Award | Category | Result | Campaign |
|---|---|---|---|
| Global Search Awards | Best Global Large Integrated Search Agency | Winner | |
| Global Search Awards | Best Global Large SEO Agency | Winner | |
| European Search Awards | Best Large Seo Agency | Winner | |
| European Search Awards | Best SEO Campaign | Winner | How Data Tells Wedding Stories |
| European Search Awards | Best Use of Data (SEO) | Winner | How Data Tells Wedding Stories |
| European Search Awards | Best Use of PR In A Search Campaign | Winner | How Data Tells Wedding Stories |
2019 2
| Award | Category | Result | Campaign |
|---|---|---|---|
| European Search Awards | Best Integrated Campaign | Winner | the Digital Reinvention of a Nordic Payment Giant |
| European Search Awards | European Search Personality of the Year | Winner | Bastian Grimm - Peak Ace |
2018 1
| Award | Category | Result | Campaign |
|---|---|---|---|
| European Search Awards | Best SEO Campaign | Winner | A data-driven marriage |
2016 1
| Award | Category | Result | Campaign |
|---|---|---|---|
| European Search Awards | Best SEO Campaign | Winner | Driven by Desire! |
No results for this award.


