- Leaderboard
- #1
- Total wins
- 91
- Awards
- 4
- Years
- 14
Wins by year
By award
Every result
2026 3
| Award | Category | Result | Campaign |
|---|---|---|---|
| Global Search Awards | BEST GLOBAL SEO CAMPAIGN: LARGE | Winner | Lacing Up for the Long Run |
| US Search Awards | BEST USE OF CONTENT MARKETING | Winner | Side Hustle Statistics |
| European Search Awards | BEST PAN EUROPEAN CAMPAIGN: LARGE | Winner | Lacing Up for the Long Run |
2025 7
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | BEST USE OF SEARCH – FASHION (SMALL) | Winner | Treading Boldly, Growing Naturally |
| European Search Awards | BEST USE OF SEARCH – FASHION (SMALL) | Winner | Treading Boldly, Growing Naturally |
| Global Search Awards | BEST GLOBAL SEO CAMPAIGN: SMALL | Winner | On the Right Track: Running Towards Excellence |
| Global Search Awards | BEST USE OF SEARCH - B2C (SEO): SMALL | Winner | On the Right Track: Running Towards Excellence |
| European Search Awards | BEST LOCAL CAMPAIGN (SEO) (SMALL) | Winner | Growing local searches into in-store footfall and purr-ofitable customers |
| European Search Awards | BEST PAN EUROPEAN CAMPAIGN (SMALL) | Winner | On the Right Track: Running Towards Excellence |
| European Search Awards | BEST USE OF SEARCH - B2C (SEO) (SMALL) | Winner | On the Right Track: Running Towards Excellence |
2024 18
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | BEST SMALL SEO AGENCY | Winner | |
| UK Search Awards | BEST USE OF AI IN CONTENT | Winner | An Ear-tificial Intelligence Approach |
| Global Search Awards | BEST EUROPEAN SEO CAMPAIGN | Winner | On the Right Track: Running Towards Excellence |
| Global Search Awards | BEST GLOBAL SEO CAMPAIGN: SMALL | Winner | On the Right Track: Running Towards Excellence |
| Global Search Awards | BEST GLOBAL SMALL SEO AGENCY | Winner | |
| Global Search Awards | BEST LOCAL CAMPAIGN (SEO): SMALL | Winner | Growing Local SEO into store footfall and purr-ofitable customers |
| Global Search Awards | BEST USE OF AI IN CONTENT | Winner | An Ear-tificial Intelligence Approach |
| Global Search Awards | BEST USE OF AI IN SEARCH | Winner | An Ear-tificial Intelligence Approach |
| Global Search Awards | BEST USE OF DATA (SEO): SMALL | Winner | An Ear-Resistible SEO Strategy |
| Global Search Awards | BEST USE OF SEARCH - B2C (SEO): SMALL | Winner | On the Right Track: Running Towards Excellence |
| Global Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO): SMALL | Winner | On the Right Track: Running Towards Excellence |
| European Search Awards | BEST LOCAL CAMPAIGN (SEO) (SMALL) | Winner | |
| European Search Awards | BEST SEO CAMPAIGN (SMALL) | Winner | On the Right Track: Running Towards Excellence |
| European Search Awards | Best Small SEO Agency | Winner | |
| European Search Awards | BEST USE OF AI IN SEARCH | Winner | An Ear-Resistible SEO Strategy |
| European Search Awards | BEST USE OF CONTENT MARKETING (SMALL) | Winner | An Ear-Resistible SEO Strategy |
| European Search Awards | BEST USE OF SEARCH - B2C (SEO) (SMALL) | Winner | On the Right Track: Running Towards Excellence |
| European Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO) (SMALL) | Winner | On the Right Track: Running Towards Excellence |
2023 18
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | BEST SEO CAMPAIGN (SMALL) | Winner | Sole mates: Sprinting towards a win |
| UK Search Awards | BEST SMALL SEO AGENCY | Winner | |
| UK Search Awards | BEST USE OF CONTENT MARKETING (SMALL) | Winner | ‘Plugging’ The Content Gaps |
| UK Search Awards | BEST USE OF SEARCH - B2C (SEO) (SMALL) | Winner | Sole mates: Sprinting towards a win |
| UK Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO) (SMALL) | Winner | Sole mates: Sprinting towards a win |
| UK Search Awards | MOST INNOVATIVE CAMPAIGN (SEO) (SMALL) | Winner | ‘Plugging’ The Content Gaps |
| Global Search Awards | BEST GLOBAL SEO CAMPAIGN: SMALL | Winner | Sole mates: Sprinting towards a global win |
| Global Search Awards | BEST GLOBAL SMALL SEO AGENCY | Winner | |
| Global Search Awards | BEST USE OF CONTENT MARKETING: SMALL | Winner | Plugging' The Content Gaps |
| Global Search Awards | BEST USE OF SEARCH - B2C (SEO): SMALL | Winner | Sole mates: Sprinting towards a global win |
| Global Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO): SMALL | Winner | Sole mates: Sprinting towards a global win |
| European Search Awards | Best Pan European Campaign (Small) | Winner | A "Shoe-perb" run! |
| European Search Awards | Best SEO Campaign (Small) | Winner | Putting The Competition To Bed in D2C Mattresses |
| European Search Awards | Best Small SEO Agency | Winner | |
| European Search Awards | Best Use Of Content Marketing (Small) | Winner | Plugging' The Content Gaps |
| European Search Awards | Best Use Of Data (SEO) (Small) | Winner | A "Shoe-perb" run! |
| European Search Awards | Best Use Of Search - B2C (SEO) (Small) | Winner | Putting The Competition To Bed in D2C Mattresses |
| European Search Awards | Best Use Of Search - Retail / Ecommerce (SEO) (Small) | Winner | A "Shoe-perb" run! |
2022 15
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | BEST SEO CAMPAIGN (SMALL) | Winner | A Marathon Effort |
| UK Search Awards | BEST SMALL SEO AGENCY | Winner | |
| UK Search Awards | BEST USE OF SEARCH – FASHION (SMALL) | Winner | Winning is in our jeans! |
| UK Search Awards | BEST USE OF SEARCH – RETAIL / ECOMMERCE (SEO) (SMALL) | Winner | A Marathon Effort |
| Global Search Awards | Best European SEO Campaign | Winner | Increasing search visibility like your running speed! |
| Global Search Awards | BEST GLOBAL SEO CAMPAIGN: SMALL | Winner | Going the extra mile! |
| Global Search Awards | BEST GLOBAL SMALL SEO AGENCY | Winner | |
| Global Search Awards | BEST USE OF SEARCH - B2C (SEO): SMALL | Winner | Going the extra mile! |
| Global Search Awards | BEST USE OF SEARCH - FASHION: SMALL | Winner | Made for Life |
| Global Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO): SMALL | Winner | Going the extra mile! |
| European Search Awards | BEST PAN EUROPEAN CAMPAIGN (SMALL) | Winner | Going the Extra Mile! |
| European Search Awards | BEST SMALL SEO AGENCY | Winner | |
| European Search Awards | BEST USE OF SEARCH - B2C (SEO) (SMALL) | Winner | Going the Extra Mile! |
| European Search Awards | BEST USE OF SEARCH - FASHION (SMALL) | Winner | Made for Life |
| European Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO) (SMALL) | Winner | Going the Extra Mile! |
2021 10
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | BEST SEO CAMPAIGN: SMALL | Winner | Going the extra mile! |
| UK Search Awards | BEST USE OF SEARCH - B2C (SEO): SMALL | Winner | Going the extra mile! |
| UK Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO): SMALL | Winner | Going the extra mile! |
| Global Search Awards | BEST GLOBAL SEO CAMPAIGN | Winner | Going the extra mile! |
| Global Search Awards | BEST USE OF SEARCH - FINANCE (SEO) | Winner | A better, secure & FASTER way to send money |
| Global Search Awards | BEST USE OF SEARCH - RETAIL / ECOMMERCE (SEO) | Winner | Going the extra mile! |
| European Search Awards | Best SEO Campaign (Small) | Winner | Going the extra mile! |
| European Search Awards | Best Small SEO Agency | Winner | |
| European Search Awards | Best Use of Search – Finance (SEO) (Small) | Winner | A better, secure and FASTER way to send money |
| European Search Awards | Best use of Search – Retail/eCommerce (SEO) (Small) | Winner | Going the extra mile! |
2020 7
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | BEST SEO CAMPAIGN | Winner | A better, secure and FASTER way to send money |
| UK Search Awards | BEST SMALL SEO AGENCY | Winner | |
| UK Search Awards | BEST USE OF SEARCH – FINANCE (SEO) | Winner | A better, secure and FASTER way to send money |
| Global Search Awards | Best Use of Search - B2C (SEO) | Winner | Running the SERPs marathon! |
| Global Search Awards | Best Use of Search - Finance (SEO) | Winner | A better way to send money |
| European Search Awards | Best Pan European Campaign | Winner | Running the SERPs marathon! |
| European Search Awards | Best Use of Search – Retail / Ecommerce (SEO) | Winner | Running the SERPs marathon! |
2019 3
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | Best SEO Campaign | Winner | A better way to send money |
| European Search Awards | Best Small SEO Agency | Winner | |
| European Search Awards | Best Use of Search - Finance | Winner | Sending Money Around the World |
2018 2
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | UK Search Personality of the Year | Winner | Kevin Gibbons |
| European Search Awards | Best Use of Search - Travel/Leisure | Winner | Driving SEO Forward |
2017 3
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | Best Low Budget Campaign | Winner | increasing Conversions by 709% |
| UK Search Awards | Best Small SEO Agency | Winner | |
| UK Search Awards | Best Use of Search - Travel/Leisure | Winner | Driving SEO Forward |
2016 2
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | Best Use of Search - Retail | Winner | |
| UK Search Awards | Best Use of Search - Travel/Leisure | Winner |
2015 1
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | Best Use of Search - Third Sector | Winner | ‘Making SEO Better’ |
2014 1
| Award | Category | Result | Campaign |
|---|---|---|---|
| European Search Awards | Best SEO Campaign | Winner | Social Action Charity: From Site Re-launch to Organic Success |
2013 1
| Award | Category | Result | Campaign |
|---|---|---|---|
| UK Search Awards | Best Use of Search - Third Sector | Winner | Social Action Charity: From Site Re-launch to Organic Success |
No results for this award.


